Topic Indices and Site Maps Search - Bureau of Ocean Energy Management, Regulation and Enforcement Home - Bureau of Ocean Energy Management, Regulation and Enforcement Bureau of Ocean Energy Management, Regulation and Enforcement
Hot Topics:
Contact:
Akwebmaster

Determinations of Well Producibility


This table identifies the Alaska OCS Region wells that have been determined producible under BOEMRE regulations.  Code of Federal Regulations 30 CFR 250.115.

Lease Number Well #   Date of Determination Operator Status
OCS-Y 0195 Tern 1 5/10/1983 Shell Relinquished 7/19/90
OCS-Y 0196 Tern 2 11/3/1983 Shell Relinquished 7/19/90
OCS-Y 0197 Tern 3 5/10/1987 Shell Relinquished 6/8/90
OCS-Y 0191 BF-37 11/4/1983 Exxon Relinquished 12/23/88
OCS-Y 0181 Seal Island 2 9/5/1984 Shell Northstar Unit: Production began November 1, 2001
OCS-Y 0370 Sandpiper 1 5/22/1986 Shell Expired 4/1/01
OCS-Y 0371 Sandpiper 2 7/24/1987 Amoco Expired 4/1/01
OCS-Y 0849 Hammerhead 1 2/4/1986 Unocal Relinquished 12/30/98
OCS-Y 0866 Kuvlum 1 5/7/1993 ARCO Relinquished 12/30/98

leftarrow.gif (875 bytes)Back to Field Operations and Drilling Information